Trade & Economics

Pakistan China Trade Statistics

Unit: USD Million
Year Exports to China Imports From China Total Trade Value
1993 752.220 96.410 848.630
1994 605.780 161.941 767.721
1995 788.620 222.873 1,011.493
1996 621.480 342.274 963.754
1997 379.159 688.715 1,067.874
1998 390.152 524.521 914.673
1999 390.362 582.279 972.641
2000 492.183 670.417 1,162.600
2001 581.874 815.083 1,396.957
2002 557.400 1,242.632 1,800.032
2003 575.106 1,855.196 2,430.302
2004 594.783 2,465.382 3,060.166
2005 833.17 3,428.03 4,261.20
2006 1007.17 4,239.73 5,246.90
2007 1,105.23 5,780.42 6,885.65

Trade Between Pakistan and Consular Areas of Pakistan Consulate Shanghai Unit: USD Million
Year Exports to Pakistan Imports by Consular Area Total Trade Value
2004 854 90 944
2005 1111 156 1267
2006 1609 173 1782
2007 1808 207 2015
Source: China Customs